- Home
- Departments
- Parks & Recreation
- Youth Activities
- Swim Lessons (Indoor & Outdoor)
Swim Lessons (Indoor & Outdoor)
Outdoor Swim Lessons
Red Cross guidelines are followed. Outdoor swim lessons are for anyone from age 3 through adult.
- Preschool classes are 30 minutes; Learn to Swim classes are 45 minutes
- Location: Marshalltown Family Aquatic Center
- Class times: see table below
- Cost: $32 - Preschool & $42 - Learn to Swim
- Classes meet Monday - Thursday **Fridays are make-up days**
- Class size: see table below
- Register Online
- Swim Lesson Skill Levels
Pre-School - $32 Learn to Swim - $42 | Session 5 June 9 - 18 Registration Deadline June 2 | Session 6 June 21 - July 1 Registration Deadline June 16 | Session 7 July 12 - 22 Registration Deadline July 7 | Session 8 July 26 - Aug 5 Registration Deadline July 21 |
Pre-School w/o parent (3-5 years old) Max: 8 | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. | 9:30 a.m. |
10:15 a.m. | 10:15 a.m. | 10:15 a.m. | 10:15 a.m. | |
Learn to Swim Level 1 (5 years old & up) Max: 12 | 9:00 a.m. | 9:00 a.m. | 9:00 a.m. | 9:00 a.m. |
10:00 a.m. | 10:00 a.m. | 10:00 a.m. | 10:00 a.m. | |
Learn to Swim Level 2 (5 years old & up) Max: 12 | 9:00 a.m. | 9:00 a.m. | 9:00 a.m. | 9:00 a.m. |
10:00 a.m. | 10:00 a.m. | 10:00 a.m. | 10:00 a.m. | |
Learn to Swim Level 3 (5 years old & up) Max: 12 | 9:00 a.m. | 9:00 a.m. | 9:00 a.m. | 9:00 a.m. |
10:00 a.m. | 10:00 a.m. | 10:00 a.m. | 10:00 a.m. | |
Learn to Swim Level 4 (5 years old & up) Max: 12 | 9:00 a.m. | 9:00 a.m. | 9:00 a.m. | 9:00 a.m. |
10:00 a.m. | 10:00 a.m. | 10:00 a.m. | 10:00 a.m. |
Indoor Swim Lessons
Red Cross guidelines are followed. Indoor evening swim lessons are for anyone from age 2 months old through adult.
- Class length: 45-minutes
- Location: Pleasant Hill Pool behind the Central Rivers AEA building located at 909 S 12th Street (enter the South driveway to the Southwest pool door).
- Class times: 5:30 pm or 6:30 pm
- Cost :$40 per session per person
- Days: Tuesdays & Thursdays
- Register Online
Sessions Dates
- 2020 Session 5: September 22 - October 8
- 2020 Session 6: October 20 - November 5
- 2021 Session 1: January 12 - January 28 (online registration ends January 10th)
- 2021 Session 2: February 9 - February 25 (online registration ends February 7th)
- 2021 Session 3: March 9 - March 25 (online registration ends March 7th)
- 2021 Session 4: April 6 - April 22 (online registration ends April 4th)
Class Levels | ||
---|---|---|
Intro to Water (0-2 years old) | LTS Level 1 - Introduction to Water | |
Pre-School With Parent (3-5 years old) | LTS Level 2 - Fundamental Aquatic Skills | |
Pre-School without Parent (3-5 years old) | LTS Level 3 - Stroke Development | |
LTS Level 4 - Stroke Improvement (only offered outdoors) | ||
LTS Level 5 - Stroke Refinement (only offered outdoors) |
Session | Intro to Water (with Parent) (0-2 yrs old) | Preschool (with Parent) (3-5 yrs old) | Preschool (without Parent) (3-5 yrs old) | Level 1 (5 yrs old & up) | Level 2 (5 yrs old & up) | Level 3 (5 yrs old & up) |
2020 Session 5 | 5:30 pm: Max-3 | 5:30 pm: Max-2 | 5:30 pm: Max-3 | 5:30 pm: Max-5 | 5:30 pm: Max-5 | 5:30 pm: Max-5 |
6:30 pm: Max-2 | 6:30 pm: Max-3 | 6:30 pm: Max-5 | 6:30 pm: Max-5 | 6:30 pm: Max-5 | ||
2020 Session 6 | 5:30 pm: Max-3 | 5:30 pm: Max-2 | 5:30 pm: Max-3 | 5:30 pm: Max-5 | 5:30 pm: Max-5 | 5:30 pm: Max-5 |
6:30 pm: Max-2 | 6:30 pm: Max-3 | 6:30 pm: Max-5 | 6:30 pm: Max-5 | 6:30 pm: Max-5 | ||
2021 Session 1 | 5:30 pm: Max-3 | 5:30 pm: Max-2 | 5:30 pm: Max-3 | 5:30 pm: Max-5 | 5:30 pm: Max-5 | 5:30 pm: Max-5 |
6:30 pm: Max-2 | 6:30 pm: Max-3 | 6:30 pm: Max-5 | 6:30 pm: Max-5 | 6:30 pm: Max-5 | ||
2021 Session 2 | 5:30 pm: Max-3 | 5:30 pm: Max-2 | 5:30 pm: Max-3 | 5:30 pm: Max-5 | 5:30 pm: Max-5 | 5:30 pm: Max-5 |
6:30 pm: Max-2 | 6:30 pm: Max-3 | 6:30 pm: Max-5 | 6:30 pm: Max-5 | 6:30 pm: Max-5 | ||
2021 Session 3 | 5:30 pm: Max-3 | 5:30 pm: Max-2 | 5:30 pm: Max-3 | 5:30 pm: Max-5 | 5:30 pm: Max-5 | 5:30 pm: Max-5 |
6:30 pm: Max-2 | 6:30 pm: Max-3 | 6:30 pm: Max-5 | 6:30 pm: Max-5 | 6:30 pm: Max-5 | ||
2021 Session 4 | 5:30 pm: Max-3 | 5:30 pm: Max-2 | 5:30 pm: Max-3 | 5:30 pm: Max-5 | 5:30 pm: Max-5 | 5:30 pm: Max-5 |
6:30 pm: Max-2 | 6:30 pm: Max-3 | 6:30 pm: Max-5 | 6:30 pm: Max-5 | 6:30 pm: Max-5 |
Weather Related Cancellations
- When Marshalltown Schools are cancelled or released early due to weather there are no evening youth activities.
- Follow our Marshalltown Parks and Recreation Department Facebook page for notices, updates or cancellations.