- Home
- Departments
- Parks & Recreation
- Parks & Trails
Parks & Trails
Parks
Marshalltown Parks and Recreation oversees the care and management of approximately 200 acres of parks and open space. Marshalltown features 22 parks and recreation areas. The Parks & Recreation Department is also responsible for the Riverview Park Campground, inspection and removal of terrace trees, and park flowerbeds through our Adopt-A-Bed program. Park maintenance is an ongoing - year-round job. During winter months parks staff remove snow on city sidewalks and bridges while mowing city parks in the summer. We encourage people to join our Adopt-A-Park program by helping to pick up trash and branches in neighborhood parks.
View a printable list of parks, locations, trails and features here.
Currently the Nicholson Ford OHV Park is not usable until further notice. Contact the Parks & Recreation office for information at precoffice@marshalltown-ia.gov or (641) 754-5715.
Parks | Addresses | Acres | Ball Diamond | Basketball Court | Open Air Shelter | Playground | Rental Building | Soccer Field | Tennis/ Pickleball Court | Toilet Facilities | Trail Access or Path | Volleyball Court |
Anson Park | 917 S 4th Avenue | 10.30 | 1 | 4 | 2 | 1 | 1 | |||||
Arnold Park | 701 W Linn Street | 1.06 | 1 | 1 | ||||||||
Bicentennial Park | 507 Grandview Drive | 19.20 | 1 | 1 | 1 | |||||||
BPW Park | 407 Marion Street | 0.73 | 1 | 1 | ||||||||
Elk Park | 516 N 3rd Street | 1.23 | 1 | 1 | 1 | |||||||
Glenwood Park | 2601 S 6th Street | 8.20 | 1 | |||||||||
Goldfinch Park | 310 W Merle Hibbs Blvd. | 13.54 | 1 | |||||||||
Jaycee Park | 1401 Rolling Meadows | 1.34 | 1 | 1 | ||||||||
Judge Park (trail access) | 1203 S 12th Street | 7.10 | 1 | 1 | ||||||||
Kiwanis Park | 2206 S 3rd Avenue | 6.32 | 1 | 1 | 1 | 1 | ||||||
Lawrence Park | 102 N 22nd Street | 0.20 | 1 | 1 | ||||||||
MEGA 10 Park | 802 S 6th Street | 14.23 | 3 | 1 | 1 | 1 | ||||||
Morris Park (trail access) | 1501 Clinton Street | 11.90 | 1 | |||||||||
Nicholson-Ford/OHV | 2814 E Marion Street. | 41.70 | 1 | |||||||||
Optimist Park | 305 S 18th Avenue | 1.03 | 1 | 1 | ||||||||
Peterson Park | 1503 Woodbury Street | 2.20 | 1 | 1 | ||||||||
Rice Grass Nature Area | 18th Avenue & Hwy 30 | 27.00 | ||||||||||
Riverview Park | 401 Woodland Street | 93.60 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | ||
Skatepark | 901 S 6th Street | 2.00 | 1 | 1 | ||||||||
Softball Complex | 901 S 6th Street | 39.20 | 3 | 4 | 2 | 1 | ||||||
Timber Creek Park | 609 E Southridge | 12.90 | 2 | 1 | 1 | 1 | ||||||
Turtle Park | 1008 E High Street | 1.44 | 1 | 1 | ||||||||
Veterans Courtyard | 12 W State Street | 0.18 | 1 | |||||||||
West End Park | 220 N 13th Street | 4.20 | 1 | 1 | 1 | 3 | 1 |
Trails
Linn Creek Recreational Trail
The Linn Creek Recreational Trail is a 8-mile segment of a 17-mile hard-surfaced linear trail extending from Riverview Park to the town of Melbourne. The trail and several short loops link areas that provide a variety of outdoor diversions: camping at Riverview Park, the Nicholson-Ford Wetlands and OHV Park, the Marshalltown Family Aquatic Center, adult softball and Little League diamonds, playgrounds and picnic areas. Trail users can observe views of river bottom timberland and marshes, as well as prairie grasses and wildflowers.
This trail is a collaborative project of the City of Marshalltown, Marshall County Conservation, and Region Six Planning Commission.
Iowa River's Edge Trail
The 34 mile Iowa River Trail will connect seven cities and two counties to the Iowa River Greenbelt and the Central Iowa Trail Network. The trail is located in an area known for its scenic qualities and diverse wildlife habitat, possessing scenic bluffs, wetlands and species usually found only in northeast Iowa. The Hardin County Board of Supervisors Trail Commission and non-profit TRAILS, Inc. in Marshall County jointly oversee trail development, operations and maintenance efforts.
Winter Policy
The Recreational Trail is cleared of snow from 12th - 18th Avenue and from Center Street to 12th Street. Snow is not cleared around Timber Creek Pond, Goldfinch Pond or Glenwood Pond.