- Home
- Departments
- Fire Department
- Permits and Inspections
- Occupancy Permits
Occupancy Permits
The Marshalltown Fire Code (IFC 2015) Section 105.1.1 requires a property owner or owner's authorized agent who intends to conduct an operation or business, shall make an application to the fire code official and obtain the required permit. The following list is for businesses who require an annual occupancy permit.
We strongly encourage you to take the necessary steps to complete/pass the inspection on the first attempt as there is a fee for re-inspection equal to the initial inspection. Please feel free to contact either of us at 641-754-5751 or by email at jwarnell@marshalltown-ia.gov or drierson@marshalltown-ia.gov. Thank you in advance for working with the Marshalltown Fire Department towards eliminating fire hazards and helping create a safer community for us all to live, work, learn, and play.
Permit List
Permit | Occupancy | Fee |
---|---|---|
Annual Permit | Aerosol Products | $65.00 |
Annual Permit | Amusement Buildings | $65.00 |
Annual Permit | Assembly <50 Occupants | $40.00 |
Annual Permit | Assembly 50-100 Occupants | $50.00 |
Annual Permit | Assembly 101-300 Occupants | $70.00 |
Annual Permit | Assembly 301-500 Occupants | $90.00 |
Annual Permit | Assembly 501+ Occupants | $110.00 |
Annual Permit | Aviation Facilities | $70.00 |
Annual Permit | Carbon Dioxide Systems | $70.00 |
Annual Permit | Carnivals & Fairs | $70.00 |
Permit List
Permit | Occupancy | Fee |
---|---|---|
Annual Permit | Cellulose Nitrate Film or Storage | $70.00 |
Annual Permit | Combustible Dust Producing Ops | $70.00 |
Annual Permit | Combustible Fiber Storage Permit | $70.00 |
Annual Permit | Compressed Gases | $70.00 |
Annual Permit | Covered/Open Mall Buildings | $70.00 |
Annual Permit | Cryogenic Fluids | $70.00 |
Annual Permit | Cutting/Welding | $70.00 |
Annual Permit | Dry Cleaning | $70.00 |
Annual Permit | Exhibits/Trade Shows | $70.00 |
Annual Permit | Explosives/Fireworks | $85.00 |
Permit List
Permit | Occupancy | Fee |
---|---|---|
Annual Permit | Fire Hydrants/Valves | $70.00 |
Annual Permit | Flammable/Combustible Liquids <1,000 gal | $70.00 |
Annual Permit | Flammable/Combustible Liquids < 1,001-10,000 gal | $90.00 |
Annual Permit | Flammable/Combustible Liquids > 10,001 gal | $115.00 |
Annual Permit | Floor Finishing >350 sqft using 1/2 liquids | $70.00 |
Annual Permit | Fruit/Crop Ripening | $70.00 |
Annual Permit | Fumigation/Insecticide Fogging | $70.00 |
Annual Permit | Hazardous Materials | $80.00 |
Annual Permit | HPM Facilities-Use/Storage (Hazardous Production Materials) | $70.00 |
Annual Permit | High-Piles Storage | $70.00 |
Permit List
Permit | Occupancy | Fee |
---|---|---|
Annual Permit | Hot Work Operations | $70.00 |
Annual Permit | Industrial Ovens | $70.00 |
Annual Permit | Liquid/Gas-Fueled Equipment in Assembly | $70.00 |
Annual Permit | LP Gas/Use/Storage/Dispensing <5,000 gal | $70.00 |
Annual Permit | LP Gas/Use/Storage/Dispensing 5-10,000 gal | $90.00 |
Annual Permit | LP Gas/Use/Storage/Dispensing 10,000+ gal | $115.00 |
Annual Permit | Lumber yard/Woodworking Plants | $70.00 |
Annual Permit | Magnesium Use | $70.00 |
Annual Permit | Misc Combustible Storage | $70.00 |
Annual Permit | Motor Fuel Dispensing Facilities 1-1,000 gal | $70.00 |
Permit List
Permit | Occupancy | Fee |
---|---|---|
Annual Permit | Open Flames & Torches | $70.00 |
Annual Permit | Open Flames & Candles | $70.00 |
Annual Permit | Organic Coatings | $70.00 |
Annual Permit | Pyrotechniques/Special Effects | $265.00 |
Annual Permit | Pyroxylin Plastics >25# storage, assembly, manufacturing | $70.00 |
Annual Permit | Refrigeration Equipment/Commercial | $70.00 |
Annual Permit | Repair Garages/Fuel Dispensing Facilities | $70.00 |
Annual Permit | Rooftop Heliports | $70.00 |
Annual Permit | Spraying and Dipping | $70.00 |
Annual Permit | Scrap Tire Storage | $70.00 |
Permit List
Permit | Occupancy | Fee |
---|---|---|
Annual Permit | Temporary Membrane/Tent Structures | $70.00 |
Annual Permit | Tire Rebuilding Plants | $70.00 |
Annual Permit | Waste Handling - wrecking & junk yards, waste handling facilities | $70.00 |
Annual Permit | Liquor License/Mercantile Inspection | $70.00 |
The following are tips for preparing for the Marshalltown Fire Department's Annual Fire Safety Inspection of your commercial occupancy/property. Listed below are some of the most common problem areas when it comes to inspections and what needs to be done to get ready for a fire department inspection. These tips are solely meant to assist you with common problems. This is not intended as a complete list and does not cover all aspects of a fire safety inspection.
The following information is to help you prepare for your food truck inspection. Please reach out to our Fire Marshal Josh Warnell if you have any questions or concerns.
Contact Us To Schedule An Inspection
Please click here to complete a Permit Application.